
$10 OFF
on any Rental over $100
Coupon
$5 OFF
on any Rental over $50
Coupon
Print this page to get these valuable offers
| ARCHES | $/DAY |
| Wedding Brass | 35.00 |
| White Vinyl | 35.00 |
| Brass Columns | ea. 10.00 |
| White Vinyl Columns, 42" high & 30" high | ea. 10.00 |
| Balloons and Helium Tank | quote |
| Bar(Portable and Folding) Black 4 ft | 45.00 |
| Bowls - Mixing or Salad - (13 qt. Stainless Steel) | 10.00 |
| Bowls- Mixing or Salad - (30 qt. Stainless Steel) | 18.00 |
| Bucket, Champagne free standing |
12.00 |
| Candelbras | $/DAY |
| Brass 7 branch floor stand | 11.00 |
| Brass 3 branch floor stand | 10.00 |
| CHAIRS | $/DAY |
| Childrens, Plastic molded | 1.30 |
| Samsonite, Brown | 1.35 |
|
Ivory or Mocha/Tan White |
1.45 1.95 |
| White, Wedding | 2.40 |
| White, Wedding with Padded Seat | 4.50 |
| Stacking Chair, Padded seat & back - blue tweed | 5.95 |
|
White Garden, Padded Black Garden, Padded |
4.95 5.95 |
| Gray Seminar, Padded | 1.85 |
| CHINAWARE | $/DAY |
|
Ivory with gold rim |
|
| Bouillion Cups, 6 oz. | .43 |
| Bread and Butter plate, 6" | .43 |
| Creamer | 2.00 |
| Cup, Coffee, or Tea, 6 oz. | .39 |
| Dinner Plate - 10" | .52 |
| Fruit Bowl - 6" | .43 |
| Gravy Boat | 2.00 |
| Luncheon Plate - 9" | .48 |
| Mug, 10 oz. | .52 |
| Platter - 12" | 2.00 |
| Salad/Dessert Plate - 7" | .45 |
| Saucer, 6" | .39 |
| Snack Plate, 9" | .48 |
| Soup Dish - 9" | .48 |
| Sugar Bowl | 2.00 |
| Vegetable Dish - 9" | 2.00 |
|
White and Black with swirled edge (New) |
|
| Bread and Butter, 6" | .43 |
| Cup, 6 oz. | .39 |
| Dinner, 10" | .52 |
| Salad/Dessert, 7" | .45 |
| Saucer, 6" | .39 |
| Soup 9" | .48 |
| CLEAR GLASS | $/DAY |
| Cups, Coffee, or Tea |
.38 |
| Saucers | .38 |
| Salt and Pepper | 2.25 |
| Plate 6" | .43 |
| Plate 8" | .48 |
| Coffee Makers & Dispensers | |
| 36 cup Percolator | 18.00 |
| 55 Cup Percolator | 20.00 |
| 90 Cup Percolator | 26.00 |
| 5 gal. Thermovat | 22.00 |
| 10 gal. Thermovat | 35.00 |
| Insulated Coffee Pitcher | 2.25 |
|
Cooker (Base Propane) Propane Tank charge |
15.00 22.00 |
| Cooler (Lg. Round) | 19.00 |
| Dividers (Wood, Lattice, folding) | 19.00 |
| Raffle Drum | 24.00 |
| Easel | 11.00 |
| FLATWARE | |
| Silverplate Utensils, dinner fork, knife, salad/dessert fork, tea spoon, soup spoon. | .48 ea. |
| Silverplate Serving Utensils | 2.25 - 4.50 ea. |
| Stainless Steel Utensils, dinner fork, knife, salad/dessert fork, tea spoon, soup spoon, table spoon, cocktail fork, butter knife | .38 ea. |
| Stainless Serving Utensils |
.38 - 1.25 ea. |
| Floor (Dance) 3'x3' Parquet, many sizes - price includes installation -ask for quote | 16.00 per section |
|
Fountain, Champagne (3 gal) Chocolate, Small (30 to 40 people) |
39.00 19.00 |
| GAMES, Childrens | |
| Ring Toss, Bean Bag, & Basketball (games are for toddlers) | 12.00 |
| Volley Ball | 33.00 |
| Moonwalk 15' X 15' | 189.00 |
| Dunk Tank | 210.00 |
| GLASSWARE | |
| Flatbottom highball, punch cup, on the rocks, Stemmed, beerstem, champagne, parfait, sherbert, water goblet, sherry, red wine, white wine, multi-purpose, etc .... |
ea. .48 |
| GLASSWARE (Deluxe) | |
| Bud Vase | .95 |
| Carafe, Wine | 1.45 |
| Pitcher, Water | 2.75 |
|
Punch Bowl, 6 qt. Punch Bowl, 13 qt. |
sm 7.95 lg 13.95 |
| Tulip Champagne 6 oz Martini 5 oz Margarita Glass 9 oz |
.68 |
| Beer Mug 12 oz, Pint Glass 16 oz(English Style) | .68 |
| GRILLS | |
| (Charcoal) 2 ft x 5 ft | 58.00 |
| Rotisserie w/ Grill (charcoal) | 120.00 |
| (Gas grill) 3 ft X 1 1/2 ft | 65.00 |
| (Gas Grill) 6 ft X 1 1/2 ft | 129.00 |
| Propane tank charge | 22.00 |
|
LECTURN, with base Economy model LECTURN, with base Deluxe model PA SYSTEM, COVERS AUDIENCE UP TO 3000 PEOPLE, BUILT-IN CD PLAYER, MP3, IPOD ADAPTABLE. COMES WITH 2 CORDLESS MICHROPHONES. (NEW ITEM)
|
78.00 95.00 225.00
|
|
We carry a variety of microphones, corded and wireless. Also we have mic stands, amplifiers, etc.... also. |
quote |
| MACHINES (Carnival) WE SELL SUPPLIES ALSO. | |
| Cotton Candy | 52.00 |
| Popcorn and Pretzel Warmer | 55.00ea |
| Popcorn Cart, red with large yellow spoked wheels | 35.00 |
|
Hotdog steamer (120 dog capacity, and 60 buns) Pizza Maker, dual |
52.00 29.00 |
| Snow Cone | 52.00 |
|
Slush Machine, 1 1/2 gal. single Slush Machine, 3 gal. double |
59.00 99.00 |
| Margarita Machine small |
29.00 |
| Karaoke Machine | 49.00 |
| Kettle (Soup) | 12.00 |
| Lights (String, 5 Globe[Up to 30ft]) | 32.00 |
| OVEN | |
|
Convection, commercial 11" x 16" standard 10" x 14" |
24.00 17.00 |
| Hot Plate, 2 Burner, Electric | 12.00 |
|
Hot Plate, 1 Burner, Butane Butane canister |
12.00 2.95 |
|
Stock Pot, 40 quart 60 quart Clam/Lobster Pot |
14.00 18.00 18.00 |
| Bake Pan, 26" X 18" X 4" | 12.00 |
| Roasting Pan, (large for turkey or roasts) | 10.00 |
| PIPE & DRAPE | Quote |
| RACKS, (Coat) | |
| Holds 30, singles | 19.00 |
| Hangers | .07 |
| REFRIGERATORS | |
|
2 Cu Ft 4 Cu Ft |
22.00 35.00 |
| SILVER | $/DAY |
| Tea Service (4 piece set) | 18.00 |
| Cups, Punch | 1.00 ea. |
| Ice Bucket | 8.00 |
| Ladle | 5.00 |
| Punch Bowl w/ Ladle | 19.00 |
| Samovar, 25 cup | 25.00 |
| Tray 15", round | 13.00 |
| 18" round | 15.00 |
| Large, Footed rectangular | 15.00 |
| Wine Cooler | 10.00 |
| STAGE | $/DAY |
| 4' x 4' adjustable, 4" to 40" high | 35.00 |
| Stairs | 59.00 |
| STANCHIONS | $/DAY |
| Chrome Stands | 11.00 |
| Velour Ropes (10') | 7.00 |
| Velour Ropes (4') | 7.00 |
| Tablestand, 8" or 12" | 1.35 |
| TABLECLOTHS,(over 30 colors available) | $/DAY |
| Cafe Style or overlay (54" X 54") sqaure | 6.50 |
| Banquet (54" X 120") rectangular | 9.50 |
| Round (90" dia.) | 9.50 |
| Round (120" dia.) | 14.95 |
| Napkins (20" X 20")(over 30 colors available) | .68 |
| Skirting, 14 ft with velcro clips - gathered some colors available |
22.00 |
| Lace Overlays -- White or Ivory (90" dia.) round | 13.95 |
| TABLES | $/DAY |
| Bridge, 30" X 30" (seats 4) square | 7.95 |
| 30" Round by 42" high cocktail table | 15.95 |
| 36" Round (seats 4) | 7.95 |
| 48" Round (seats 6) | 8.95 |
| 60" Round (seats 8-10) | 11.95 |
| 60" Round with Umbrella | 28.95 |
| 72" Round (seats 12) | 16.95 |
| 30" X 4' Banquet (seats 4) rectangular | 7.95 |
| 30" X 6' Banquet (seats 8) rectangular | 10.95 |
| 30" X 8' Banquet (seats 10) rectangular | 10.95 |
| Children's Table 24" x 6', 24" high(seats 10) rectangular | 10.95 |
| Conference, 18" X 6' rectangular | 10.95 |
| Conference, 18" X 8' rectangular | 10.95 |
|
Serpentine Table 30" x 6' curved |
16.95 |
| TENTS (Party, Homeowner) Set-up available for a fee. | $/DAY |
| 20' X 20' (seats 40) | 139.00 |
| 20' X 30' (seats 60) | 225.00 |
| 20' X 40' (seats 80) | 295.00 |
| 10' X 10' EZUp Tent | 82.00 |
| TENTS (Professional) price includes set-up | $/DAY |
|
Marque Frame Tent, per 9' x 10' section(all white) |
125.00 ea. |
| 16' X 16' Free Stand (seats 25) | 310.00 |
| 20' X 20' Free Stand (seats 40) | 405.00 |
| 20' X 30' Free Stand (seats 60) | 505.00 |
| 20' X 40' Free Stand (seats 80) | 605.00 |
| 20' X 50' Free Stand (seats 100) | 705.00 |
| 20' X 60' Free Stand (seats 120) | 900.00 |
| 30' X 30' Free Stand (seats 90) | 650.00 |
| 30' X 40' Free Stand (seats 120) | 900.00 |
| 30' X 50' Free Stand (seats 150) | 1150.00 |
| 30' X 60' Free Stand (seats 180) | 1400.00 |
|
30' X 30', 1 Center Pole (seats 90) 30' x 45', 2 Center Pole (seats 125) |
610.00 750.00 |
| 30' X 60', 3 Center Pole (seats 170) | 890.00 |
|
Patio Heaters (covers 10' radius) Propane Tank Charge |
52.00 22.00 |
| Tent Heaters | Quote |
| Transporter, Food | 32.00 |
| TRAYS | $/DAY |
| Waiters Lg. oval 14" round Cocktail |
4.50 4.25 |
| Waiter's Stands | 5.50 |
| Silver | see silver |
| Stainless 15" X 21" oval | 7.00 |
| Stainless 12" X 16" oval | 5.00 |
Let Taylor Rental Arlington Help With All of Your Rental Needs

Let Taylor Rental Arlington Help With All of Your Rental Needs.
.: Home | Equipment Price List | Party Price List | FAQs | Contact Information :.
