
$10 OFF
on any Rental over $100
Coupon
$5 OFF
on any Rental over $50
Coupon
Print this page to get these valuable offers
| ARCHES | $/DAY |
| Wedding Brass | 35.00 |
| White Vinyl | 35.00 |
| Brass Columns | ea. 10.00 |
| White Vinyl Columns, 42" high & 30" high | ea. 10.00 |
| Balloons and Helium Tank | quote |
| Bar(Portable and Folding) | 45.00 |
| Bowls - Mixing or Salad - (13 qt. Stainless Steel) | 10.00 |
| Bowls- Mixing or Salad - (30 qt. Stainless Steel) | 18.00 |
| Bucket, Champagne free standing |
12.00 |
| Candelbras | $/DAY |
| Brass 7 branch floor stand | 11.00 |
| Brass 3 branch floor stand | 10.00 |
| CHAIRS | $/DAY |
| Childrens | 1.30 |
| Samsonite, Brown | 1.35 |
| Ivory or Mucha/Tan | 1.45 |
| White, Wedding | 2.40 |
| White, Wedding with Padded Seat | 4.95 |
| Stacking Chair, Padded seat & back - blue tweed | 5.95 |
| White or Black Garden Padded | 4.95 |
| Gray Seminar | 1.85 |
| CHINAWARE | $/DAY |
|
Ivory with gold rim |
|
| Bouillion Cups, 6 oz. | .43 |
| Bread and Butter plate, 6" | .43 |
| Creamer | 2.00 |
| Cup, Coffee, or Tea, 6 oz. | .39 |
| Dinner Plate - 10" | .52 |
| Fruit Bowl - 6" | .43 |
| Gravy Boat | 2.00 |
| Luncheon Plate - 9" | .48 |
| Mug, 10 oz. | .52 |
| Platter - 12" | 2.00 |
| Salad/Dessert Plate - 7" | .45 |
| Saucer, 6" | .39 |
| Snack Plate, 9" | .48 |
| Soup Dish - 9" | .48 |
| Sugar Bowl | 2.00 |
| Vegetable Dish - 9" | 2.00 |
|
White and Black with swirled edge (New) |
|
| Bread and Butter, 6" | .43 |
| Cup, 6 oz. | .39 |
| Dinner, 10" | .52 |
| Salad/Dessert, 7" | .45 |
| Saucer, 6" | .39 |
| Soup 9" | .48 |
| CLEAR GLASS | $/DAY |
| Cups, Coffee, or Tea |
.38 |
| Saucers | .38 |
| Salt and Pepper | 2.25 |
| Plate 6" | .43 |
| Plate 8" | .48 |
| Coffee Makers & Dispensers | |
| 36 cup Faberware | 18.00 |
| 55 Cup Faberware | 20.00 |
| 90 Cup Faberware | 26.00 |
| 5 gal. Thermovat | 22.00 |
| 10 gal. Thermovat | 35.00 |
| Insulated Coffee Pitcher | 2.25 |
| Cooker (Base Propane) | 15.00 |
| Cooler (Lg. Round) | 19.00 |
| Dividers (Wood, Lattice, folding) | 19.00 |
| Raffle Drum | 24.00 |
| Easel | 11.00 |
| FLATWARE | |
| Silverplate Utensils, dinner fork, knife, salad/dessert fork, tea spoon, soup spoon. | ea. .48 |
| Silverplate Serving Pcs | 2.25 - 4.50 |
| Stainless Steel Utensils, dinner fork, knife, salad/dessert fork, tea spoon, soup spoon, table spoon, cocktail fork. | ea. .38 |
| Stainless Serving Pcs | .38 - 1.25 |
| Floor (Dance) 3'x3' Parquet, many sizes - price includes installation -ask for quote | 16.00 per section |
| Fountain, Champagne (3 gal) | 39.00 |
| GAMES, Childrens | |
| Ring Toss, Bean Bag, & Basketball (games are for toddlers) | 12.00 |
| Volley Ball | 33.00 |
| Moonwalk 15' X 15' | 189.00 |
| Dunk Tank | 210.00 |
| GLASSWARE | |
| Flatbottom highball, punch cap, on the rocks, stemmed, beerstem, champagne, parfait, sherbert, water goblet, sherry, red wine, white wine |
ea. .48 |
| GLASSWARE (Deluxe) | |
| Bud Vase | .95 |
| Carafe, Wine | 1.45 |
| Pitcher, Water | 2.75 |
| Punch Bowls |
sm 7.95 lg 13.95 |
| Tulip Champagne 6 oz Martini 5 oz Margarita Glass 9 oz |
.68 |
| Beer Mug 12 oz, Pint Glass 16 oz | .68 |
| GRILLS | |
| Big John 2' X 5' (Charcoal) | 58.00 |
| Big John Rotisserie w/ Grill | 120.00 |
| Big John Gas Grill 3' X 1 1/2' | 65.00 |
| Big John Gas Grill 6' X 1 1/2' | 129.00 |
| Heater, Patio | 52.00 |
| LECTURN, with base | 78.00 |
| Cordless with Amplifier | quote |
| MACHINES (Carnival) | |
| Cotton Candy | 52.00 |
| Popcorn and Pretzel Warmer | 55.00ea |
| Popcorn Cart, red with large yellow spoked wheels | 35.00 |
|
Hotdog steamer (120 dog capacity, and 60 buns) |
52.00 |
| Snow Cone | 52.00 |
| Blender, Ice Crusher | 22.00 |
| Margarita Machine sm and large |
29.00small - 99.00 large |
| Karaoke Machine | 49.00 |
| Kettle (Soup) | 12.00 |
| Lights (String, 5 Globe[Up to 30ft]) | 32.00 |
| OVEN | |
| Convection, commercial | 24.00 |
| Hot Plate, 2 Burner, Electric | 12.00 |
| Hot Plate, 1 Burner, Butane | 12.00 |
| Stock Pot, 40 qt | 18.00 |
| Bake Pan, 26" X 18" X 4" | 12.00 |
| Roasting Pan | 10.00 |
| PIPE & DRAPE | Quote |
| RACKS, (Coat) | |
| Holds 30, singles | 19.00 |
| Hangers | .07 |
| REFRIGERATORS | |
| Electric 2 cu Ft, 4cu Ft | 22.00, 35.00 |
| SILVER | $/DAY |
| Tea Service (4 piece set) | 18.00 |
| Cups, Punch | 1.00 ea. |
| Ice Bucket | 8.00 |
| Ladle | 5.00 |
| Punch Bowl w/ Ladle | 19.00 |
| Samovar, 25 cup | 25.00 |
| Tray 15", round | 13.00 |
| Tray, 18" round | 15.00 |
| Tray, Large, Footed | 15.00 |
| Wine Cooler | 10.00 |
| STAGE | $/DAY |
| 4' x 4' adjustable, 4" to 40" high | 35.00 |
| Stairs | 59.00 |
| STANCHIONS | $/DAY |
| Chrome Stands | 11.00 |
| Velour Ropes (10') | 7.00 |
| Velour Ropes (4') | 7.00 |
| Tablestand, 8" or 12" | 1.35 |
| TABLECLOTHS,(over 25 colors available) | $/DAY |
| Bridge (54" X 54") | 6.50 |
| Banquet (54" X 120") | 9.50 |
| Round (90" dia.) | 9.50 |
| Round (120" dia.) | 14.95 |
| Napkins (20" X 20")(over 25 colors available) | .68 |
| Skirting 14' with velcro clips |
22.00 |
| Lace Overlays -- White or Ivory (90" dia.) | 13.95 |
| TABLES | $/DAY |
| Bridge, 30" X 30" (seats 4) | 7.95 |
| 30" round by 42" high cocktail table | 15.95 |
| 36" Round (seats 4) | 7.95 |
| 48" Round (seats 6) | 8.95 |
| 60" Round (seats 8-10) | 11.95 |
| 60" Round with Umbrella | 28.95 |
| 72" Round (seats 12) | 16.95 |
| 30" X 4' Banquet (seats 4) | 7.95 |
| 30" X 6' Banquet (seats 8) | 10.95 |
| 30" X 8' Banquet (seats 10) | 10.95 |
| Children's Table (seats 10) | 10.95 |
| Conference, 18" X 6" | 10.95 |
| Conference, 18" X 8" | 10.95 |
| Serpentine Table 30" X 6' | 16.95 |
| TENTS (Party, Homeowner) | $/DAY |
| 20' X 20' (seats 40) | 139.00 |
| 20' X 30' (seats 60) | 225.00 |
| 20' X 40' (seats 80) | 295.00 |
| 10' X 10' EZUp Tent | 82.00 |
| TENTS (Professional) price includes set-up | $/DAY |
| Canopy (White) 9'x10' 20'x20' 20'x30' |
125.00 239.00 350.00 |
| 16' X 16' Free Stand (seats 25) | 310.00 |
| 20' X 20' Free Stand (seats 40) | 405.00 |
| 20' X 30' Free Stand (seats 60) | 505.00 |
| 20' X 40' Free Stand (seats 80) | 605.00 |
| 20' X 50' Free Stand (seats 100) | 705.00 |
| 20' X 60' Free Stand (seats 120) | 900.00 |
| 30' X 30' Free Stand (seats 90) | 650.00 |
| 30' X 40' Free Stand (seats 120) | 900.00 |
| 30' X 50' Free Stand (seats 150) | 1150.00 |
| 30' X 60' Free Stand (seats 180) | 1400.00 |
| 30' X 45', 2 Center Pole (seats 125) | 750.00 |
| 30' X 60', 3 Center Pole (seats 170) | 890.00 |
| Patio Heaters | 49.00 |
| Tent Heaters | Quote |
| Transporter, Food | 32.00 |
| TRAYS | $/DAY |
| Waiters 14" Cocktail |
4.00 4.25 |
| Waiter's Stands | 5.50 |
| Silver | see silver |
| Stainless 15" X 21" | 7.00 |
| Stainless 12" X 16" | 5.00 |
Let Taylor Rental Arlington Help With All of Your Rental Needs

Let Taylor Rental Arlington Help With All of Your Rental Needs.
.: Home | Equipment Price List | Party Price List | FAQs | Contact Information :.
