
$10 OFF
on any Rental over $100
Coupon
$5 OFF
on any Rental over $50
Coupon
Print this page to get these valuable offers
| POWER TOOLS | 3 HOURS | DAY |
| Bits and Chisels | 3.25 - 9.25 | 7.00 - 35.00 |
| Drills 3/8" Electric | 12.00 | 16.00 |
| 1/2" Electric | 19.00 | 26.00 |
| 1/2" Right Angle | 24.00 | 32.00 |
| 1/2" Hammer | 28.50 | 38.00 |
| Dry Wall Gun | 14.25 | 19.00 |
|
Grinder, 4" wheel |
16.50 | 22.00 |
| 7" wheel | 21.75 | 29.00 |
| Hammer, Rotary | 51.00 | 68.00 |
| Planer, 3 1/4" Electric | 21.00 | 28.00 |
| Router | 18.75 | 23.00 |
| Sander, Belt | 21.75 | 29.00 |
| Palm vibrating | 10.50 | 14.00 |
| Orbital 5" | 12.00 | 16.00 |
| PUMPS AND HOSES | 3 HOURS | DAY |
| Hoses, 2" and 3" intake & discharge | 9.00-16.00 | |
| Pumps, Centrifugal 2" | 40.50 | 54.00 |
| Submersible 3/4" | 25.50 | 34.00 |
| Submersible 2" | 40.50 | 54.00 |
| Waterbed | 18.00 | 24.00 |
| Mud Pump, 3" | 58.50 | 78.00 |
| Trash Pump, 3" | 58.50 | 78.00 |
| SAWS | 3 HOURS | DAY |
| Chainsaws | ||
| -- Electric 16" bar | 31.50 | 42.00 |
| -- Gas 16" bar, 2 cycle | 36.75 | 49.00 |
| -- Gas 18" bar, 2 cycle | 39.75 | 53.00 |
| Circular Saw, 7 1/4" | 14.25 | 19.00 |
| Compound Mitre Saw, 12" electric | 36.00 | 48.00 |
| Cutoff Saw, 12" Electric | 40.50 | 54.00 |
|
12" Gas 2 cycle |
51.00 | 68.00 |
| Diamond blade, 12 x 20mm, f/cutoff saw | 41.25 | 55.00 |
| Sawsall | 19.50 | 26.00 |
| Tile Saw, 10" electric w/diamond blade | 55.50 | 74.00 |
| Jigsaw | 12.00 | 16.00 |
|
Saw, Brick 14" gas w/diamond blade |
85.50 | 110.00 |
| AIR COMPRESSOR & TOOLS | $/DAY |
| Air Hoses and Bits | 7.50 - 18.00 |
| Jackhammers, Breaker, Air - 60 & 90 lb |
60lb @ 55.00 90 lb @ 65.00 |
| Compressors, -- Electric, 3/4hp, 3 cfm |
31.00
|
| -- Electric, 11/2hp, 6 cfm | 48.00 |
| -- Gas, 8hp, 15 cfm | 84.00 |
| Towable -- Diesel, Airman, 185cfm | 149.00 |
| Nailer, Finishing | 41.00 |
| Framing | 41.00 |
| Flooring | 41.00 |
| Roofing | 41.00 |
| AUDIO VISUAL | $/DAY |
|
Lecturn w/base Economy model Lecturn w/base Deluxe model |
78.00 95.00 |
|
Megaphone Bull horn type Portable PA, handheld with mic |
19.00 29.00 |
| We have a variety of microphones, mic stands, etc .... also. | Quote |
| Projectors, Overhead |
42.00 |
| Silde w/carrossell | 42.00 |
| Screen, 72" x 72" | 22.00 |
| Screen, 96" x 96" | 42.00 |
| PA SYSTEM, covers audience, up to 3000 people, built-in cd player, MP3, Ipod adaptable. Comes with 2 cordless microphones - (NEW ITEM) | 225.00 |
| LCD / Multimedia Machine projector | 139.00 |
| AUTOMOTIVE | 3 HOURS | DAY |
| Bolt Cutter, 36" | 11.25 | 16.00 |
| 24" | 8.25 | 11.00 |
| Compressor (MacPherson and Coil) | 23.00 | |
| Engine Hoist, w/sling | 54.00 | |
| Jacks | 15.00 - 26.00 | |
| Com-Aolng | 19.00 | |
|
Polisher, Orbital |
20.00 | |
| Pullers, All Types | 11.00 - 23.00 | |
| Wrench, Torque | 18.00 |
| BABY & BED | DAY | WEEK |
| Bed 30" Rollaway(twin size) | 16.00 | 64.00 |
| Booster Seat, toddler for dining | 4.00 | 8.00 |
| Car Seat, 15 to 40 lbs. | 6.00 | 18.00 |
| Crib, Wooden | 16.00 | 64.00 |
|
High Chair, w/metal frame wooden |
13.00 19.00 |
26.00 38.00 |
| Stroller, Single | 6.00 | 18.00 |
|
Double |
12.00 | 36.00 |
| CONSTRUCTION EQUIPMENT | 3 HOURS | DAY |
|
Bobcat, Model S175 with heat Forklift attachment for Bobcat Bucket w/teeth, for Bobcat Delivery, pick-up, fuel charges will apply |
176.25 33.75 36.00 Quote |
235.00 45.00 48.00 Quote |
|
Terramite Backhoe/tractor Delivery, pick-up, fuel charges will apply |
176.25 Quote |
235.00 Quote |
| Break, Aluminum Siding, 10 ft. | 48.75 | 65.00 |
| Electric Breaker, Paving & Concrete | 76.50 | 102.00 |
| Bull Float | 19.50 | 26.00 |
| Compactor, Dirt 18" x 24" | 61.50 | 82.00 |
|
Extension Cords, 50' x 12 gauge |
6.00 | 8.00 |
| Generators, 1000 Watt | 39.00 | 52.00 |
| 3000 Watt | 56.25 | 75.00 |
| 5000 Watt | 66.75 | 89.00 |
| Hammer, Sledge, 10lb | 6.00 | 8.00 |
| Heaters | QUOTE | |
| Lights, Portable Work | 25.00 | |
|
Mixer, Cement 2 cu ft w/stand, pedestal 2 cu ft wheelbarrow type |
33.75 43.50 |
45.00 55.00 |
| Stud Gun | 25.50 | 34.00 |
| Tamper, 8" X 8" | 9.00 | 12.00 |
| Transit, Rotary | 44.25 | 59.00 |
| Laser | 44.25 | 59.00 |
| Vibrator, Cement | 76.00 | |
| Washer, Pressure | ||
| Cold 2400psi | 56.25 | 75.00 |
| Cold 3000psi | 71.25 | 95.00 |
| LADDERS AND JACKS | $/DAY |
| Jack, Drywall | 38.00 |
| Screw Jack, 2ft - 20 ton | 16.00 |
|
Ladder, 24' Extension 28' Extension |
24.00 32.00 |
| 32' Extension | 36.00 |
| 40' Extension | 48.00 |
| Step, 6' | 15.00 |
| Step, 12' | 23.00 |
| Combo-step/extension, 8" - 13" Adjustable | 28.00 |
| Bracket, Ladder | 6.00 |
| Roof | 4.00 |
| LAWN & GARDEN | 3 HOURS | DAY |
| Aerator, Gas | 59.25 | 79.00 |
| Brush Cutter, 9' blade, 2 cycle | 54.00 | 72.00 |
| Chipper / Shredder 2" | 64.50 | 86.00 |
| Sweeper, 11hp | 99.00 | 132.00 |
| Edger, Lawn | 25.50 | 34.00 |
| Leaf blower, Hand Held - 2 cycle | 18.00 | 24.00 |
| 8hp Walk Behind Gas | 43.50 | 58.00 |
| Back Pack - 2 cycle | 24.00 | 32.00 |
|
Leaf Vacuum, Walk Behind Gas |
55.50 | 74.00 |
| Mower, Side Discharger | 25.50 | 34.00 |
| Rear Bagger | 32.25 | 43.00 |
| Posthole Digger, Hand | 9.00 | 12.00 |
|
Powered post-hole-digger
|
74.25 |
99.00 |
|
Pruner, Tree
|
18.75 |
25.00 |
| Rake, Landscaping | 12.00 | 16.00 |
| Roller, Lawn | 14.25 | 19.00 |
| Slice Seeder, 20 inch | 58.50 | 78.00 |
| Sodcutter, 18 inch | 82.50 | 110.00 |
| Splitter, Log | 58.50 | 78.00 |
| Spreader, Cyclone & Drop | 8.25 | 11.00 |
| Stumpgrinder, Self-Propelled | 118.25 | 158.50 |
|
Thatcher, bar tine type |
44.25 |
59.00 |
|
Tiller, 4hp Front |
34.50 | 46.00 |
| 5hp Front | 43.50 | 58.00 |
| 9hp Rear, hydraulic | 71.25 | 95.00 |
| Trencher, 18" Depth & 4" width | 104.25 | 139.00 |
| Trimmers, Hedge 16" Electric | 18.00 | 24.00 |
| Hedge 24" 2 cycle | 33.00 | 44.00 |
| Hedge 24" Electric | 36.00 | 32.00 |
| Weed & Grass Trimmer, 2 cycle | 22.75 | 37.00 |
| MOVING AND LOADING | 3 HOURS | DAY |
| Dollies, Appliance | 14.25 | 19.00 |
| Hand Truck | 12.00 | 16.00 |
| Furniture, (4-Wheel) | 10.50 | 14.00 |
| Lift, Equipment 650lb | 98.00 | |
| Pallet Jack | 55.00 |
| PLUMBING | 3 HOURS | DAY |
| Cutters, 1/8" to 2" | 12.00 | 16.00 |
| 2" - 4" | 19.50 | 26.00 |
| Cast Iron, soil pipe | 26.25 | 35.00 |
| Snakes, Electric, 25', 50' & 100' | 35-68.00 | |
| Hand, 25' & 50' | 12.00-35.00 | |
| Wrench, Basin | 5.25 | 7.00 |
| Pipe 24" | 12.00 | 16.00 |
| Pipe 32" | 14.25 | 19.00 |
| HOME & BUSINESS | DAY | WEEK |
| Animal Traps, Medium | 5.00 | 15.00 |
| Large | 8.00 | 24.00 |
| Dehumidifier | 29.00 | 116.00 |
| Easel | 12.00 | 24.00 |
| Fan, 30", Pedestal | 39.00 | 117.00 |
| Garment Rack, holds 30 coats | 19.00 | 38.00 |
| Heater, Portable Electric | 8.00 | 24.00 |
| Kareoke Machine | 49.00 | 98.00 |
| Metal Detector | 29.00 | 116.00 |
| Stanchion, Stand chrome | 11.00 | 22.00 |
| Velour Ropes (4' & 10') | 7.00 | 14.00 |
| Steamer, Drapery / Clothing | 32.00 | 128.00 |
| Paper Shredder | 28.00 | 84.00 |
| PAINT & WALLPAPER | 3 HOURS | DAY |
| Heatgun | 12.00 | 16.00 |
| Hoppergun | 21.75 | 29.00 |
| Steamer, Wallpaper Electric | 24.00 | 32.00 |
| Perforator for wall | 4.50 | 6.00 |
| FLOOR CARE | 3 HOURS | DAY |
| Blower, Turbo carpet dryer | 36.00 | |
| Cutter, Ceramic 6" | 12.75 | 17.00 |
| Ceramic 10" | 16.50 | 22.00 |
| Cleaner, Carpet | 32.25 | 43.00 |
| Iron, Heat Bond Carpet | 16.50 | 22.00 |
| Kicker, Knee | 12.75 | 17.00 |
| Nailers Floor (Manual) Facenailer (Manual) |
24.00 16.50 |
32.00 22.00 |
| Nippers, Ceramic tile | 3.75 | 5.00 |
| Polisher, Floor 13" | 24.75 | 33.00 |
| Floor 18" | 33.75 | 45.00 |
| Roller, 100lb Tile | 18.00 | 24.00 |
| Sanders, Drum floor Edge sander |
36.00 24.75 |
48.00 33.00 |
| Sander, Orbital 4 disc floor sander (NEW) TO THE MARKET | 63.00 | 84.00 |
| Stapler, Electric, carpet & tacking | 14.25 | 19.00 |
| Vacuum, Canister | 29.25 | 39.00 |
| Upright | 18.75 | 25.00 |
| Wedge, Carpet | 3.75 | 5.00 |
Let Taylor Rental Arlington Help With All of Your Rental Needs

Let Taylor Rental Arlington Help With All of Your Rental Needs.
.: Home | Equipment Price List | Party Price List | FAQs | Contact Information :.
