
$10 OFF
on any Rental over $100
Coupon
$5 OFF
on any Rental over $50
Coupon
Print this page to get these valuable offers
| POWER TOOLS | 3 HOURS | DAY |
| Bits and Chisels | 5 | 7.00 - 35.00 |
| Drills 3/8" Electric | 12.00 | 16.00 |
| 1/2" Electric | 19.00 | 26.00 |
| Right Angle | 24.00 | 32.00 |
| Hammer | 28.50 | 38.00 |
| Dry Wall Gun | 14.25 | 19.00 |
|
Grinder, 4/12" |
16.50 | 22.00 |
| 7" | 21.75 | 29.00 |
| Hammer, Rotary | 51.00 | 68.00 |
| Planer, 3 1/4" Electric | 21.00 | 28.00 |
| Router | 18.75 | 23.00 |
| Sander, Belt | 21.75 | 29.00 |
| Palm vibrating | 10.50 | 14.00 |
| Orbital 5" | 12.00 | 16.00 |
| PUMPS AND HOSES | 3 HOURS | DAY |
| Hoses, 2" and 3" | 9.00-16.00 | |
| Pumps, Centrifugal 2" | 40.50 | 54.00 |
| Submersible 3/4" | 25.50 | 34.00 |
| Submersible 2" | 40.50 | 54.00 |
| Waterbed | 18.00 | 24.00 |
| 3" Mud Pump | 58.50 | 78.00 |
| 3" Trash Pump | 58.50 | 78.00 |
| SAWS | 3 HOURS | DAY |
| Chainsaw -- Electric 14" | 31.50 | 42.00 |
| Chainsaw -- Gas 14" | 33.00 | 44.00 |
| Gas 16" | 36.75 | 49.00 |
| Gas 18" | 39.75 | 53.00 |
| Circular Saw, 7 1/4" | 14.25 | 19.00 |
| Compound Mitre Saw, 12" electric | 36.00 | 48.00 |
| Cutoff Saw, 12" Electric | 40.50 | 54.00 |
|
12" Gas |
51.00 | 68.00 |
| Jigsaw | 12.00 | 16.00 |
| Sawsall | 19.50 | 26.00 |
| Tile Saw, 10" electric w/diamond blade | 55.50 | 74.00 |
| Diamond Blade, 12" | 41.25 | 55.00 |
|
Saw, Brick 14" gas w/diamond blade |
85.50 | 110.00 |
| AIR COMPRESSOR & TOOLS | $/DAY |
| Air Hoses and Bits | 7.50 - 18.00 |
| Breaker, Air - 60 & 90 lb |
60lb @ 55.00 90 lb @ 65.00 |
| Compressor, Electric 3/4hp & 1 1/2hp |
3/4hp @ 31.00 1 1/2hp @ 48.00 |
| Gas, 8hp | 84.00 |
| gasoline 80cfm, towable | 105.00 |
| diesel 185cfm, towable | 149.00 |
| Nailer, Finish | 41.00 |
| Frame | 41.00 |
| Floor | 41.00 |
| Roofing | 41.00 |
| AUDIO VISUAL | $/DAY |
| Lecturn, Top w/ base | 78.00 |
| Megaphone | 19.00 |
| Microphone w/ Amp, Wireless | Quote |
| Projectors, Overhead & Slide |
42.00 |
| LCD/Muilty Media Machine | 129.00 |
| Screen 70" x 70" | 22.00 |
| Screen 96" x 96" | 42.00 |
| TV/VCR/DVD Combo, 19" | 38.00 |
| LCD Multimedia Machine | 139.00 |
| AUTOMOTIVE | 3 HOURS | DAY |
| Bolt Cutter | 11.25 | 16.00 |
| Com-Along | 18.00 | |
| Compressor (MacPherson and Coil) | 23.00 | |
| Engine Hoist | 48.00 | |
| Sling | 6.00 | |
| Jacks | 15.00 - 26.00 | |
|
Polisher, Orbital |
20 | |
| Pullers, All Types | 11.00 - 23.00 | |
| Wrench, Torque | 18.00 |
| BABY & BED | DAY | WEEK |
| Bed 30" Rollaway(twin size) | 16.00 | 64.00 |
| Booster Seat | 4.00 | 8.00 |
| Car Seat | 6.00 | 18.00 |
| Crib, Wooden | 16.00 | 64.00 |
| High Chair | 13.00 | 26.00 |
| Stroller, Single | 6.00 | 18.00 |
|
Stroller, Double |
12.00 | 36.00 |
| CONSTRUCTION EQUIPMENT | 3 HOURS | DAY |
| Bobcat, Mod. S175 w/heat | 176.25 | 235.00 |
| Terramite Backhoe/tractor | 176.25 | 235.00 |
| Break, Aluminum Siding | 48.75 | 65.00 |
| Breaker, Paving | 76.50 | 102.00 |
| Bull Float | 19.50 | 26.00 |
| Compactor, Dirt | 61.50 | 82.00 |
|
Extension Cords |
6 | 8 |
| Generators, 1000 Watt | 39.00 | 52.00 |
| 3000 Watt | 56.25 | 75.00 |
| 5000 Watt | 66.75 | 89.00 |
| Hammer, Sledge | 6.00 | 8.00 |
| Heaters | QUOTE | |
| Lights, Portable Work | 25.00 | |
|
Mixer, Cement 2 cu w/stand Mixer, Cement 2 cu wheelbarrow type |
33.75 43.50 |
45.00 55.00 |
| Stud Gun | 25.50 | 34.00 |
| Tamper, 8" X 8" | 9.00 | 12.00 |
| Transit, 20X | 34.50 | 46.00 |
| Transit Laser | 44.25 | 59.00 |
| Vibrator, Cement | 76.00 | |
| Washer, Pressure | ||
| Cold 2000psi | 56.25 | 75.00 |
| Cold 3000psi | 71.25 | 95.00 |
| LADDERS AND JACKS | $/DAY |
| Jack, Drywall | 38.00 |
| Screw Jack, 2ft - 20 ton | 16.00 |
| Ladder, 24' Extention | 24.00 |
| 32' Extention | 36.00 |
| 40' Extention | 48.00 |
| Step, 6' | 15.00 |
| Step, 12' | 23.00 |
| Stairway, 8" - 13" Adjustable | 28.00 |
| Bracket, Ladder | 6.00 |
| Roof | 4.00 |
| LAWN & GARDEN | 3 HOURS | DAY |
| Aerator, Gas | 59.25 | 79.00 |
| Brush Cutter | 54.00 | 72.00 |
| Chipper Shredder 2" | 64.50 | 86.00 |
| Sweeper, 11hp | 99.00 | 132.00 |
| Edger, Lawn | 25.50 | 34.00 |
| Leaf blower, Hand Held - 2 cycle | 18.00 | 24.00 |
| Leaf blower, 8hp Walk Behind Gas | 43.50 | 58.00 |
| Leaf blower, Back Pack - 2 cycle | 24.00 | 32.00 |
|
Leaf Vacuum, Walk Behind Gas |
55.50 | 74.00 |
| Mower, Side Discharger | 25.50 | 34.00 |
| Rear Bagger | 32.25 | 43.00 |
| Posthole Digger, Hand | 9.00 | 12.00 |
| Powered post-hole-digger 5hp gas Hydraulic, towable |
58.50 74.25 |
|
| Pruner, Tree manual electric saw |
12.00 18.75 |
16.00 25.00 |
| Rake, Landscaping | 12.00 | 16.00 |
| Roller, Lawn | 14.25 | 19.00 |
| Slice Seeder, 20 inch | 58.50 | 78.00 |
| Sodcutter, 18 inch | 82.50 | 110.00 |
| Splitter, Log | 58.50 | 78.00 |
| Spreader, Cyclone & Drop | 8.25 | 11.00 |
| Stumpgrinder, Self-Propelled | 118.25 | 158.50 |
|
Thatcher, bar tine type Thatcher, spring tine type |
44.25 44.25 |
59.00 59.00 |
|
Tiller, 4hp Front |
34.50 | 46.00 |
| 5hp Front | 43.50 | 58.00 |
| 9hp Rear | 71.25 | 95.00 |
| Trencher, 18"m Depth | 104.25 | 139.00 |
| Trimmer, Hedge 16" Electric | 18.00 | 24.00 |
| Trimmer, Hedge 24" Gas | 33.00 | 44.00 |
| Trimmer, Hedge 24" Electric | 36.00 | 32.00 |
| Weed & Grass Trimmer, gas | 22.75 | 37.00 |
| MOVING AND LOADING | 3 HOURS | DAY |
| Dollies, Appliance | 14.25 | 19.00 |
| Hand Truck | 12.00 | 16.00 |
| Furniture, (4-Wheel) | 10.50 | 14.00 |
| Lift, Equipment 650lb | 98.00 | |
| Pallet Jack | 55.00 |
| PLUMBING | 3 HOURS | DAY |
| Cutters 1/8"- 2" | 12.00 | 16.00 |
| 2" - 4" | 19.50 | 26.00 |
| Cast Iron | 26.25 | 35.00 |
| Snakes, Electric | 35-68.00 | |
| Hand | 12.00-35.00 | |
| Wrench, Basin | 5.25 | 7.00 |
| Pipe 24" | 12.00 | 16.00 |
| Pipe 32" | 14.25 | 19.00 |
| HOME & BUSINESS | DAY | WEEK |
| Animal Traps, Medium | 5.00 | 15.00 |
| Large | 8.00 | 24.00 |
| Dehumidifier | 29.00 | 116.00 |
| Easel | 12.00 | 24.00 |
| Fan, 30", Pedestal | 39.00 | 117.00 |
| Garment Rack | 19.00 | 38.00 |
| Heater, Portable Electric | 8.00 | 24.00 |
| Kareoke Machine | 49.00 | 98.00 |
| Metal Detector | 29.00 | 116.00 |
| Stanchion, Stand | 11.00 | 22.00 |
| Velour Ropes (4' & 10') | 7.00 | 14.00 |
| Steamer, Drapery / Clothing | 32.00 | 128.00 |
| Paper Shredder | 28.00 | 84.00 |
| PAINT & WALLPAPER | 3 HOURS | DAY |
| Heatgun | 12.00 | 16.00 |
| Hoppergun | 21.75 | 29.00 |
| Steamer, Wallpaper Electrical | 24.00 | 32.00 |
| Perforator | 4.50 | 6.00 |
| FLOOR CARE | 3 HOURS | DAY |
| Blower, Turbo carpet dryer | 36.00 | |
| Cutter, Ceramic 6" | 12.75 | 17.00 |
| Ceramic 10" | 16.50 | 22.00 |
| Cleaner, Carpet | 32.25 | 43.00 |
| Iron, Heat Bond Carpet | 16.50 | 22.00 |
| Kicker, Knee | 12.75 | 17.00 |
| Nailers Floor (Manual) Facenailer (Manual) |
24.00 16.50 |
32.00 22.00 |
| Nippers, Ceramic tile | 3.75 | 5.00 |
| Polisher, Floor 13" | 24.75 | 33.00 |
| Floor 18" | 33.75 | 45.00 |
| Roller, 100lb Tile | 18.00 | 24.00 |
| SanderS, drum floor edge sander |
36.00 24.75 |
48.00 33.00 |
| Sander, Orbital 4 disc floor sander (NEW) TO THE MARKET | 63.00 | 84.00 |
| Stapler, Electric | 14.25 | 19.00 |
| Vacuum, Canister | 29.25 | 39.00 |
| Upright | 18.75 | 25.00 |
| Wedge, Carpet | 3.75 | 5.00 |
Let Taylor Rental Arlington Help With All of Your Rental Needs

Let Taylor Rental Arlington Help With All of Your Rental Needs.
.: Home | Equipment Price List | Party Price List | FAQs | Contact Information :.
